CLUB RENTAL INSURANCE
For more information please see our terms and conditions.
Brand | Type | Stolen/Lost | Broken* | ||
---|---|---|---|---|---|
No Insurance | Insured | No Insurance | Insured | ||
Wilson | Driver | 199 | 99 | 99 | 0 |
Wood | 99 | 49 | 49 | 0 | |
Iron | 45 | 25 | 25 | 0 | |
Putter | 35 | 20 | 20 | 0 | |
Mizuno | Driver | 399 | 149 | 149 | 0 |
Wood | 249 | 79 | 79 | 0 | |
Iron | 110 | 50 | 50 | 0 | |
Putter | 150 | 50 | 50 | 0 | |
Callaway | Driver | 399 | 149 | 149 | 0 |
Wood | 249 | 79 | 79 | 0 | |
Iron | 110 | 50 | 50 | 0 | |
Putter | 150 | 50 | 50 | 0 | |
TaylorMade | Driver | 399 | 149 | 149 | 0 |
Wood | 249 | 79 | 79 | 0 | |
Iron | 110 | 50 | 50 | 0 | |
Putter | 150 | 50 | 50 | 0 | |
Titleist | Driver | 399 | 149 | 149 | 0 |
Wood | 249 | 79 | 79 | 0 | |
Iron | 110 | 50 | 50 | 0 | |
Putter | 150 | 50 | 50 | 0 | |
Ping | Driver | 399 | 149 | 149 | 0 |
Wood | 249 | 79 | 79 | 0 | |
Iron | 110 | 50 | 50 | 0 | |
Putter | 150 | 50 | 50 | 0 | |
Various | Head Cover | 50 | 25 | N/A | N/A |
Putter Cover | 40 | 25 | N/A | N/A | |
Bag | 150 | 50 | N/A | N/A |
*to qualify as a broken club the head and broken shaft must be returned. If this is not the case it will be treated as a lost/stolen